- To bring better healthcare to the people of Myanmar standing out as the country’s leading supplier of quality medical products with international standards of safety
Our Mission
- Provide high-quality pharmaceuticals and medical devices that meet international standards of quality and safety nationwide
- Provide efficient distribution and marketing services following international good distribution practices
- Provide excellent customer service and employment opportunities
Who We Are
Founded in 1996, we are the largest and most trusted pharmaceutical distribution company with over 1200 employees in local branch offices across the country and subsidiaries in Singapore and the United States.
Looking to fulfill the healthcare requirements of the people of Myanmar better, Pacific AA Group focuses on the registration, distribution, sales, marketing, and market research development of quality products.
Having expanded to meet the diverse needs of the people, we stand out as the leading manufacturer and distributor of consumer healthcare, pharmaceuticals, medical equipment, and hospital supplies. We pride ourselves on having one of the most efficient distribution networks in the country, and that our products are available in all corners of the country.
We believe in making a difference in the communities it serves. We actively contributed to the initiatives that improve health and the quality of life in the community it serves. On top of this, we are committed to supporting and implementing philanthropic projects by providing human and financial resources to social causes that are aligned with our core business.
We are looking for passionate dedicated and goal-oriented employees who can deliver high-quality service to the organization. We trust that highly skilled, committed team players are vital to the company’s success. In return, we invest in and focus on training and skill development of employees and a long-term career.
Position | Male Posts | Female Posts | Male/Female Posts | Total Posts | Last Posted | |
---|---|---|---|---|---|---|
Junior Accountant (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 30-11-2024 | |
Sales Representative (AA Marketing Co.,Ltd) | 2 | 0 | 0 | 2 | 30-11-2024 | |
International Procurement Associate (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 31-12-2024 | |
Secretary (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Brand Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 31-12-2024 | |
Vehicle Maintenance Manager (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Finance Manager (Pacific PSP Syntech Co., Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Junior Distribution Officer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Delivery (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
QC Analyst - Pacific Medical Industries Ltd. | 0 | 0 | 1 | 1 | 30-11-2024 | |
Research Scientist (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Junior Accountant (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Quality Control Technician (Pacific PSP Syntech Co.,Ltd) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Distribution Assistant (AA Medical Products Ltd) | 0 | 1 | 0 | 1 | 30-11-2024 | |
QC Manager (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 31-12-2024 | |
Assistant Sales Manager (AMTT Co., Ltd.) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Service Engineer - Science & Laboratory (AMTT Co.,Ltd) | 2 | 0 | 0 | 2 | 30-11-2024 | |
Production Supervisor (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Driver (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
International Business Development Manager (Pacific Medical Industries Ltd) | 0 | 0 | 1 | 1 | 30-11-2024 | |
Manufacturing Staff (Pacific Medical Industries Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Office Staff (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Production Foreman (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-11-2024 | |
Medical Representative - Head Office (AA Medical Products Ltd.) | 2 | 0 | 0 | 2 | 30-11-2024 | |
Sales Coordinator (AA Marketing Co., Ltd.) | 0 | 1 | 0 | 1 | 30-11-2024 | |
Sales Representative -Head Office (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 30-11-2024 | |
QA Analyst - Pacific Medical Indusries Ltd. | 0 | 0 | 1 | 1 | 30-11-2024 |
Additional information about this position in available with our Human Resources Department, by contacting [email protected] or visit our Career webpage https://aa.com.mm/join-us-and-be-part-of-our-dynamic-team .