- To bring better healthcare to the people of Myanmar standing out as the country’s leading supplier of quality medical products with international standards of safety
Our Mission
- Provide high-quality pharmaceuticals and medical devices that meet international standards of quality and safety nationwide
- Provide efficient distribution and marketing services following international good distribution practices
- Provide excellent customer service and employment opportunities
Who We Are
Founded in 1996, we are the largest and most trusted pharmaceutical distribution company with over 1200 employees in local branch offices across the country and subsidiaries in Singapore and the United States.
Looking to fulfill the healthcare requirements of the people of Myanmar better, Pacific AA Group focuses on the registration, distribution, sales, marketing, and market research development of quality products.
Having expanded to meet the diverse needs of the people, we stand out as the leading manufacturer and distributor of consumer healthcare, pharmaceuticals, medical equipment, and hospital supplies. We pride ourselves on having one of the most efficient distribution networks in the country, and that our products are available in all corners of the country.
We believe in making a difference in the communities it serves. We actively contributed to the initiatives that improve health and the quality of life in the community it serves. On top of this, we are committed to supporting and implementing philanthropic projects by providing human and financial resources to social causes that are aligned with our core business.
We are looking for passionate dedicated and goal-oriented employees who can deliver high-quality service to the organization. We trust that highly skilled, committed team players are vital to the company’s success. In return, we invest in and focus on training and skill development of employees and a long-term career.
Position | Male Posts | Female Posts | Male/Female Posts | Total Posts | Last Posted | |
---|---|---|---|---|---|---|
E-Commerce Business Unit Head | 0 | 0 | 1 | 1 | 30-06-2023 | |
Regulatory Affairs Manager (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Admin Manager - Branch (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Delivery - Mandalay Branch (AA Medical Products Ltd.) | 1 | 0 | 0 | 1 | 30-06-2023 | |
Service Engineer - Science & Laboratory (AMTT Co.,Ltd) | 1 | 0 | 0 | 1 | 30-06-2023 | |
Medical Representative - Head Office (AA Medical Product Ltd) | 0 | 0 | 3 | 3 | 30-06-2023 | |
Regulatory Affair Officer (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Production Foreman (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-06-2023 | |
Sales Coordinator (AA Medical Products Ltd.) | 0 | 0 | 2 | 2 | 30-06-2023 | |
Sales Coordinator (AA Marketing Co., Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Team Leader (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Lube Oil Blend Plant Manager (Pacific PSP Syntech Co., Ltd.) | 1 | 0 | 0 | 1 | 30-06-2023 | |
Packaging Material QC (Pacific Medical Industries Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Intern Pharmacist (Pacific Medical Industries Ltd.) | 0 | 0 | 5 | 5 | 30-06-2023 | |
Assistant Promotion Manager (Mandalay) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Full Stack Developer (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
MPS & MRP Planner (Pacific PSP Syntech Co., Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 | |
Sales Representative - Pathein & Lashio (AA Marketing Co.,Ltd.) | 2 | 0 | 0 | 2 | 30-06-2023 | |
Sales Representative - All Branch (Myitkyina, Pyay) | 0 | 0 | 16 | 16 | 30-06-2023 | |
Sales Manager - Branches (AA Medical Products Ltd.) | 0 | 0 | 1 | 1 | 30-06-2023 |
Additional information about this position in available with our Human Resources Department, by contacting [email protected] or visit our Career webpage https://aa.com.mm/join-us-and-be-part-of-our-dynamic-team .